Read, convert and create PDF, Word, Excel and slide documents; extract data from them.
Ranked by total GitHub stars, refreshed every day.
| # | Repo |
|---|---|
| 1 | Active (pushed in the last 90 days)Stirling-Tools/Stirling-PDF #1 PDF Application on GitHub that lets you edit PDFs on any device anywhere 96.8KTypeScript |
| 2 | Active (pushed in the last 90 days)docling-project/docling Get your documents ready for gen AI 70.7KPython |
| 3 | |
| 4 | |
| 5 | Inactive (no push for over a year, or archived)SheetJS/sheetjs 📗 SheetJS Spreadsheet Data Toolkit -- New home https://git.sheetjs.com/SheetJS/sheetjs 36.3K |
| 6 | Active (pushed in the last 90 days)carbon-app/carbon :black_heart: Create and share beautiful images of your source code 36.1KJavaScript |
| 7 | Active (pushed in the last 90 days)forthespada/CS-Books 🔥🔥超过1000本的计算机经典书籍、个人笔记资料以及本人在各平台发表文章中所涉及的资源等。书籍资源包括C/C++、Java、Python、Go语言、数据结构与算法、操作系统、后端架构、计算机系统知识、数据库、计算机网络、设计模式、前端、汇编以及校招社招各种面经~ 28.1K |
| 8 | Active (pushed in the last 90 days)dream-num/univer Build your own AI office with Univer Office SDK. Bring editing, calculation, collaboration, and file processing into your product for people and AI agents. Built on an extensible open-source core. 27.7KTypeScript |
| 9 | Active (pushed in the last 90 days)handsontable/handsontable JavaScript Data Grid / Data Table with a Spreadsheet Look & Feel. Works with React, Angular, and Vue. Supported by the Handsontable team ⚡ 22.1KTypeScript |
| 10 | Active (pushed in the last 90 days)storytold/pdfcraft PdfCraft: An open-source PDF reader and editor written from scratch in pure Rust 20.9KRust |
| 11 | Active (pushed in the last 90 days)firecrawl/pdf-inspector Fast Rust library for PDF inspection, classification, and text extraction. Intelligently detects scanned vs text-based PDFs to enable smart routing decisions. 20KRust |
| 12 | Slowing down (last push 3–12 months ago)motion-canvas/motion-canvas Visualize Your Ideas With Code 20KTypeScript |
| 13 | Active (pushed in the last 90 days)docusealco/docuseal Open source DocuSign alternative. Create, fill, and sign digital documents ✍️ 19.1KRuby |
| 14 | Active (pushed in the last 90 days)storytold/wordcraft WordCraft: an open-source, clean-room word processor in pure Rust 18.1KRust |
| 15 | |
| 16 | |
| 17 | Inactive (no push for over a year, or archived)dream-num/Luckysheet(archived) Luckysheet upgraded to Univer 16.6KJavaScript |
| 18 | Inactive (no push for over a year, or archived)salomonelli/best-resume-ever :necktie: :briefcase: Build fast :rocket: and easy multiple beautiful resumes and create your best CV ever! Made with Vue and LESS. 16.5KVue |
| 19 | |
| 20 | Active (pushed in the last 90 days)documenso/documenso The Open Source DocuSign Alternative. 15.8KTypeScript |