Libraries for building AI agents and multi-agent systems: tool calling, planning, orchestration.
Ranked by total GitHub stars, refreshed every day.
| # | Repo |
|---|---|
| 1 | Active (pushed in the last 90 days)obra/superpowers An agentic skills framework & software development methodology that works. 318.6KShell |
| 2 | Active (pushed in the last 90 days)deepseek-ai/deepseek-harness DeepSeek Harness: Everything is a Plugin. 282.3KTypeScript |
| 3 | Active (pushed in the last 90 days)Significant-Gravitas/AutoGPT AutoGPT is the vision of accessible AI for everyone, to use and to build on. Our mission is to provide the tools, so that you can focus on what matters. 188.1KPython |
| 4 | Active (pushed in the last 90 days)paperclipai/paperclip The open-source app everyone uses to manage agents at work 114.3KTypeScript |
| 5 | Active (pushed in the last 90 days)bytedance/deer-flow An open-source long-horizon SuperAgent harness that researches, codes, and creates. With the help of sandboxes, memories, tools, skill, subagents and message gateway, it handles different levels of tasks that could take minutes to hours. 85.4KPython |
| 6 | Active (pushed in the last 90 days)ruvnet/ruflo 🌊 The original agent harness. Deploy intelligent multi-player swarms, coordinate autonomous workflows, and build conversational AI systems. Features adaptive memory, self-learning intelligence, federation, vector RAG integration, and native Claude Code / Codex / Hermes and many more Integrated 81.9KTypeScript |
| 7 | Active (pushed in the last 90 days)microsoft/ai-agents-for-beginners 18 Lessons to Get Started Building AI Agents 79.8KJupyter Notebook |
| 8 | Active (pushed in the last 90 days)hugohe3/ppt-master AI turns documents or topics into real, native PowerPoint decks—with native shapes, transitions and animations, data-backed charts and tables on demand, audio narration from speaker notes, and support for your own .pptx templates. · by Hugo He 77.5KPython |
| 9 | Active (pushed in the last 90 days)thedaviddias/Front-End-Checklist 🗂 The essential checklist for modern web development, for humans and AI agents 74.8KMDX |
| 10 | Inactive (no push for over a year, or archived)daytonaio/daytona(archived) Daytona is a Secure and Elastic Infrastructure for Running AI-Generated Code 71.3K |
| 11 | Slowing down (last push 3–12 months ago)FoundationAgents/MetaGPT 🌟 The Multi-Agent Framework: First AI Software Company, Towards Natural Language Programming 71.3KPython |
| 12 | Active (pushed in the last 90 days)Mintplex-Labs/anything-llm Stop renting your intelligence. Own it with AnythingLLM. Everything you need for a powerful local-first agent experience 68.3KJavaScript |
| 13 | Active (pushed in the last 90 days)vectorize-io/hindsight Hindsight: Agent Memory That Learns 61.4KPython |
| 14 | Active (pushed in the last 90 days)crewAIInc/crewAI Framework for orchestrating role-playing, autonomous AI agents. By fostering collaborative intelligence, CrewAI empowers agents to work together seamlessly, tackling complex tasks. 61KPython |
| 15 | Active (pushed in the last 90 days)HKUDS/DeepTutor DeepTutor: Lifelong Personalized Tutoring. https://deeptutor.info/. 59.7KPython |
| 16 | Active (pushed in the last 90 days)HKUDS/nanobot Your lightweight open-source personal agent. 50.1KPython |
| 17 | Active (pushed in the last 90 days)zhayujie/CowAgent Open-source personal AI assistant & Agent Harness. Plans tasks, runs tools and skills, self-evolves with memory and knowledge. Multi-agent, multi-model, multi-channel. Lightweight, extensible, one-line install. 48KPython |
| 18 | Active (pushed in the last 90 days)siyuan-note/siyuan An open-source, privacy-first, self-hosted knowledge workspace where humans and AI agents work together 开源、隐私优先、自托管的知识工作空间,让人与智能体在此协作 47.3KTypeScript |
| 19 | Active (pushed in the last 90 days)THU-MAIC/OpenMAIC Open Multi-Agent Interactive Classroom — Get an immersive, multi-agent learning experience in just one click 43.7KTypeScript |
| 20 |