No-code workflow automation, Zapier alternatives and AI browser automation.
Ranked by total GitHub stars, refreshed every day.
| # | Repo |
|---|---|
| 1 | Active (pushed in the last 90 days)strapi/strapi 🚀 Strapi is the leading open-source headless CMS. It’s 100% JavaScript/TypeScript, fully customizable, and developer-first. 73.5KTypeScript |
| 2 | Active (pushed in the last 90 days)nocodb/nocodb 🔥 🔥 🔥 A Free & Self-hostable Airtable Alternative 65.5KTypeScript |
| 3 | Active (pushed in the last 90 days)NaiboWang/EasySpider A visual no-code/code-free web crawler/spider易采集:一个可视化浏览器自动化测试/数据采集/网页爬虫软件,可以无代码图形化的设计和执行爬虫任务。别名:ServiceWrapper面向Web应用的智能化服务封装系统。 44.8KJavaScript |
| 4 | Active (pushed in the last 90 days)appsmithorg/appsmith Platform to build admin panels, internal tools, and dashboards. Integrates with 25+ databases and any API. 41.3KTypeScript |
| 5 | Active (pushed in the last 90 days)directus/directus The flexible backend for all your projects 🐰 Turn your DB into a headless CMS, admin panels, or apps with a custom UI, instant APIs, auth & more. 38.7KTypeScript |
| 6 | Active (pushed in the last 90 days)refinedev/refine A React Framework for building internal tools, admin panels, dashboards & B2B apps with unmatched flexibility. 36KTypeScript |
| 7 | Active (pushed in the last 90 days)Budibase/budibase AI agents, automations and apps that run your operations. Model agnostic. 28.4KTypeScript |
| 8 | Active (pushed in the last 90 days)GrapesJS/grapesjs Free and Open source Web Builder Framework. Next generation tool for building templates without coding 26.4KTypeScript |
| 9 | |
| 10 | Active (pushed in the last 90 days)node-red/node-red Low-code programming for event-driven applications 23.9KJavaScript |
| 11 | |
| 12 | Active (pushed in the last 90 days)getmaxun/maxun Turn any website into a structured API. Extract, automate, search and monitor the web. 18.5KTypeScript |
| 13 | Active (pushed in the last 90 days)APIJSON/APIJSON 🏆 Real-Time no-code, powerful and secure ORM 🚀 providing APIs and Docs without coding by Backend, and Frontend(Client) can customize response JSONs 🏆 实时 零代码、全功能、强安全 ORM 库 🚀 后端接口和文档零代码,前端(客户端) 定制返回 JSON 的数据和结构 18.4KJava |
| 14 | Inactive (no push for over a year, or archived)alibaba/lowcode-engine An enterprise-class low-code technology stack with scale-out design / 一套面向扩展设计的企业级低代码技术体系 15.9KTypeScript |
| 15 | Active (pushed in the last 90 days)apitable/apitable 🚀🎉📚 APITable, an API-oriented low-code platform for building collaborative apps and better than all other Airtable open-source alternatives. 15.7KTypeScript |
| 16 | Active (pushed in the last 90 days)apache/dolphinscheduler Apache DolphinScheduler is the modern data orchestration platform. Agile to create high performance workflow with low-code 14.6KJava |
| 17 | Active (pushed in the last 90 days)BuilderIO/mitosis Write components once, run everywhere. Compiles to React, Vue, Qwik, Solid, Angular, Svelte, and more. 14.5KTypeScript |
| 18 | Slowing down (last push 3–12 months ago)automatisch/automatisch The open source Zapier alternative. Build workflow automation without spending time and money. 14KJavaScript |
| 19 | |
| 20 | Inactive (no push for over a year, or archived)Netflix/conductor(archived) Conductor is a microservices orchestration engine. 12.8KJava |