Trending reposUpdated daily from GitHub
Curated GitHub repos: standout and rising.
Curated GitHub repos: standout and rising.
| # | Repo |
|---|---|
| 8501 | Inactive (no push for over a year, or archived)cydonia999/VGGFace2-pytorch PyTorch Face Recognizer based on 'VGGFace2: A dataset for recognising faces across pose and age' 510—Python Training & fine-tuning |
| 8502 | Inactive (no push for over a year, or archived)wvangansbeke/Sparse-Depth-Completion Predict dense depth maps from sparse and noisy LiDAR frames guided by RGB images. (Ranked 1st place on KITTI) [MVA 2019] 510—Python Training & fine-tuning |
| 8503 | Inactive (no push for over a year, or archived)OpenDriveLab/PersFormer_3DLane [ECCV 2022 Oral] Perspective Transformer on 3D Lane Detection 510—Python Training & fine-tuning |
| 8504 | Inactive (no push for over a year, or archived)raoyongming/GFNet [NeurIPS 2021] [T-PAMI] Global Filter Networks for Image Classification 510—Jupyter Notebook Training & fine-tuning |
| 8505 | Inactive (no push for over a year, or archived)MarekKowalski/DeepAlignmentNetwork A deep neural network for face alignment 510—Python Training & fine-tuning |
| 8506 | Inactive (no push for over a year, or archived)khanhnamle1994/computer-vision Programming Assignments and Lectures for Stanford's CS 231: Convolutional Neural Networks for Visual Recognition 510—Jupyter Notebook Computer vision |
| 8507 | Slowing down (last push 3–12 months ago)jqtangust/Robust-R1 🔥🔥🔥[AAAI 2026 Oral] Official Implementation of Robust-R1: Degradation-Aware Reasoning for Robust Visual Understanding 510—Python LLM & foundation models |
| 8508 | Active (pushed in the last 90 days)antonbabenko/terraform-aws-devops Info about many of my Terraform, AWS, DevOps, and AI (tada!) projects. 510— LLM & foundation models |
| 8509 | Inactive (no push for over a year, or archived)MobileLLM/AutoDroid Source code for the paper "Empowering LLM to use Smartphone for Intelligent Task Automation" 510—Python LLM & foundation models |
| 8510 | Active (pushed in the last 90 days)ziguishian/MxPage 开源 AI 电商图片工作台:商品主图与详情页、批量图片翻译、小红书图文、LangGraph Agent。支持 Windows / macOS 和本地部署,使用自己的模型 API。Open-source e-commerce image generator, translation & agent workspace. 510—TypeScript MCP servers & tools |
| 8511 | Active (pushed in the last 90 days)Vasco0x4/AIDA Turn any LLM into an autonomous pentester. You define the scope, the agent does the work, you review the findings. 510—JavaScript LLM & foundation models |
| 8512 | Active (pushed in the last 90 days)HeiGeAi/heige-codex-skin-studio 给 Codex Desktop 一键换肤:OpenAI Codex / ChatGPT 桌面端主题工具,CDP 注入零修改应用,13 套内置预设(Miku / 原神 / 鸣潮 / 火影 / 恋与深空 / 龙珠 / 财神)+ 自定义图片取色,支持 macOS 与 Windows | One-click theme & skin switcher for OpenAI Codex Desktop (macOS/Windows) 510—JavaScript Chat apps & assistants |
| 8513 | Active (pushed in the last 90 days)smartscanapp/smartscan-android Turn your images and videos into a personal knowledge base 509—Kotlin RAG, memory & search |
| 8514 | Inactive (no push for over a year, or archived)madhawav/YOLO3-4-Py A Python wrapper on Darknet. Compatible with YOLO V3. 509—Python Computer vision |
| 8515 | Inactive (no push for over a year, or archived)vietanhdev/open-adas An open source advanced driver assistance system (ADAS) that uses Jetson Nano as the hardware. Features: Traffic sign detection, Forward collision warning, Lane departure warning. 509—C++ Computer vision |
| 8516 | Inactive (no push for over a year, or archived)HRLTY/TP-GAN Official TP-GAN Tensorflow implementation for paper "Beyond Face Rotation: Global and Local Perception GAN for Photorealistic and Identity Preserving Frontal View Synthesis" 509—Python Computer vision |
| 8517 | Slowing down (last push 3–12 months ago)martin-rizzo/AmazingZImageWorkflow Z-Image workflow with predefined styles for high-quality image generation and a user-friendly experience. Includes pre-configured versions for GGUF and SAFETENSORS checkpoint formats. 509—Python Image generation |
| 8518 | Active (pushed in the last 90 days)ozontech/file.d A blazing fast tool for building data pipelines: read, process and output events. Our community: https://t.me/file_d_community 509—Go LLMOps & evaluation |
| 8519 | Active (pushed in the last 90 days)official-stockfish/nnue-pytorch Stockfish NNUE (Chess evaluation) trainer in Pytorch 509—Python Training & fine-tuning |
| 8520 | Inactive (no push for over a year, or archived)madalinabuzau/tensorflow-eager-tutorialsDocs Simple tutorials for building neural networks with TensorFlow Eager mode. 509—Jupyter Notebook Training & fine-tuning |
| 8521 | Inactive (no push for over a year, or archived)Denis2054/Transformers-for-NLP-and-Computer-Vision-3rd-Edition Transformers 3rd Edition 509—Jupyter Notebook RAG, memory & search |
| 8522 | Slowing down (last push 3–12 months ago)zjukg/KG-MM-Survey Knowledge Graphs Meet Multi-Modal Learning: A Comprehensive Survey 509— LLM & foundation models |
| 8523 | Inactive (no push for over a year, or archived)r2d4/rellm Exact structure out of any language model completion. 509—Python LLM & foundation models |
| 8524 | Inactive (no push for over a year, or archived)dylanhogg/llmgraph Create knowledge graphs with LLMs 509—Jupyter Notebook LLM & foundation models |
| 8525 | Active (pushed in the last 90 days)ollama4j/ollama4j A simple Java library for interacting with Ollama server. 509—Java LLM & foundation models |
| 8526 | Active (pushed in the last 90 days)cordum-io/cordum The action firewall for AI agents. Enforce policy and human approval before risky tool calls, shell commands, workflows, and production changes, with auditable evidence. 509—Go Agent frameworks |
| 8527 | Inactive (no push for over a year, or archived)eagle705/pytorch-bert-crf-ner KoBERT와 CRF로 만든 한국어 개체명인식기 (BERT+CRF based Named Entity Recognition model for Korean) 508—Jupyter Notebook Training & fine-tuning |
| 8528 | Inactive (no push for over a year, or archived)DIYer22/bpycv Computer vision utils for Blender (generate instance annoatation, depth and 6D pose by one line code) 508—Python Computer vision |
| 8529 | Inactive (no push for over a year, or archived)sthalles/PyTorch-BYOL PyTorch implementation of Bootstrap Your Own Latent: A New Approach to Self-Supervised Learning 508—Jupyter Notebook Training & fine-tuning |
| 8530 | Inactive (no push for over a year, or archived)steel-dev/surf.new(archived) 🌊 An open-source alternative to OpenAI Operator 508—TypeScript Agent frameworks |
| 8531 | Active (pushed in the last 90 days)Agenta-AI/awesome-ai-agent-platformsDocs A curated list of open-source AI agent platforms: AI coworkers and teammates, agent builders and frameworks, workflow automation platforms, browser agents, and coding agents, with licenses. 508—Astro LLM & foundation models |
| 8532 | Active (pushed in the last 90 days)Deuz-AI/Deuz-SDK TypeScript AI SDK and agent framework with zero dependencies. Build production AI agents and multi-agent swarms: durable execution, long-term memory, hybrid RAG, MCP client/server, A2A, human-in-the-loop approvals, CodeAct sandboxes, realtime voice. One streaming API, 29 providers: Claude, GPT, Gemini, Grok, DeepSeek, Ollama. Node, Bun, Deno, edge. 508—TypeScript Agent frameworks |
| 8533 | Active (pushed in the last 90 days)EricLee0224/awesome-nerf-editingDocs 🧙🏻♂️A list of papers curated for you to dive into the Awesome Radiance Field-based 3D Editing. 507— Computer vision |
| 8534 | Slowing down (last push 3–12 months ago)duy-phamduc68/TrafficLab-3D Create a digital-twin style traffic visualization using only mp4 CCTV footage and its Google Maps location. 507—Python Computer vision |
| 8535 | Inactive (no push for over a year, or archived)cardwing/Codes-for-PVKD Point-to-Voxel Knowledge Distillation for LiDAR Semantic Segmentation (CVPR 2022) 507—Python Training & fine-tuning |
| 8536 | Active (pushed in the last 90 days)mir-group/allegro Allegro is a code for building highly scalable E(3)-equivariant interatomic potentials 507—Python Training & fine-tuning |
| 8537 | Inactive (no push for over a year, or archived)ErlerPhilipp/points2surf Learning Implicit Surfaces from Point Clouds (ECCV 2020) 507—Python Training & fine-tuning |
| 8538 | Slowing down (last push 3–12 months ago)marketingtoolslist/awesome-marketingDocs A curated list of awesome marketing tools and resources 507— Agent frameworks |
| 8539 | Active (pushed in the last 90 days)babarot/oksskolten 🏔️ The AI-native RSS reader 507—TypeScript LLM & foundation models |
| 8540 | Inactive (no push for over a year, or archived)huggingface/large_language_model_training_playbook(archived) An open collection of implementation tips, tricks and resources for training large language models 507—Python LLM & foundation models |
| 8541 | Inactive (no push for over a year, or archived)VikParuchuri/textbook_quality Generate textbook-quality synthetic LLM pretraining data 507—Python LLM & foundation models |
| 8542 | |
| 8543 | Active (pushed in the last 90 days)SWHL/RapidVideOCR 🎦 Extract video hard subtitles and automatically generate corresponding srt files. 506—Python Computer vision |
| 8544 | Inactive (no push for over a year, or archived)wellflat/imageprocessing-labs computer vision, image processing and machine learning on the web browser or node. 506—JavaScript Computer vision |
| 8545 | Inactive (no push for over a year, or archived)XinJCheng/CSPN Convolutional Spatial Propagation Network 506—Python Training & fine-tuning |
| 8546 | Inactive (no push for over a year, or archived)Y-debug-sys/Diffusion-TS [ICLR 2024] Official Implementation of "Diffusion-TS: Interpretable Diffusion for General Time Series Generation" 506—Jupyter Notebook Training & fine-tuning |
| 8547 | Inactive (no push for over a year, or archived)songquanpeng/pytorch-template To be the world's best PyTorch project template. 506—Python Training & fine-tuning |
| 8548 | Inactive (no push for over a year, or archived)AI4Finance-Foundation/FinRL_Podracer Cloud-native Financial Reinforcement Learning 506—Python Training & fine-tuning |
| 8549 | Slowing down (last push 3–12 months ago)davidefiocco/streamlit-fastapi-model-serving Simple web app example serving a PyTorch model using streamlit and FastAPI 506—Python Inference & local LLM |
| 8550 | Active (pushed in the last 90 days)luohongk/Embodied-AI-Daily 📚这个仓库是在arxiv上收集的有关VLN,VLA,World Model,SLAM,Gaussian Splatting,非线性优化等相关论文。每天都会自动更新!issue区域是最新10篇论文 506—HTML Training & fine-tuning |